Archive

Posts Tagged ‘Fail’

Orange 3G

July 1st, 2010

O fi metoda de limitare a traficului după depășirea traficului inclus?

AndreiMac:~ andrei$ traceroute google.com
traceroute: Warning: google.com has multiple addresses; using 74.125.87.147
traceroute to google.com (74.125.87.147), 64 hops max, 52 byte packets
1  * * *
2  172.22.40.225 (172.22.40.225)  2569.270 ms  3539.511 ms  4100.634 ms
3  172.22.40.227 (172.22.40.227)  3842.613 ms  1229.760 ms  1482.624 ms
4  172.22.40.31 (172.22.40.31)  1668.579 ms  1057.761 ms  748.677 ms
5  hb-in-f147.1e100.net (74.125.87.147)  2653.828 ms  3501.864 ms  2200.185 ms
6  hb-in-f147.1e100.net (74.125.87.147)  1386.726 ms  1192.855 ms  1289.734 ms
7  hb-in-f147.1e100.net (74.125.87.147)  1099.745 ms  1644.772 ms  2044.377 ms
8  hb-in-f147.1e100.net (74.125.87.147)  2650.769 ms  2868.927 ms  2479.650 ms
9  * hb-in-f147.1e100.net (74.125.87.147)  1075.374 ms  2022.663 ms
10  hb-in-f147.1e100.net (74.125.87.147)  2285.709 ms  1140.537 ms  1118.328 ms
11  hb-in-f147.1e100.net (74.125.87.147)  2053.805 ms  1915.011 ms  2002.925 ms
12  hb-in-f147.1e100.net (74.125.87.147)  1758.852 ms  1686.257 ms  1961.065 ms
13  hb-in-f147.1e100.net (74.125.87.147)  1579.210 ms  1796.770 ms  1689.911 ms
14  hb-in-f147.1e100.net (74.125.87.147)  2549.748 ms  2048.932 ms  2491.542 ms
15  hb-in-f147.1e100.net (74.125.87.147)  2108.738 ms  1917.163 ms  1940.860 ms
16  hb-in-f147.1e100.net (74.125.87.147)  1939.607 ms  2119.887 ms  1880.690 ms
17  hb-in-f147.1e100.net (74.125.87.147)  137.511 ms  118.934 ms  119.932 ms
18  hb-in-f147.1e100.net (74.125.87.147)  119.961 ms  118.930 ms  109.892 ms
19  hb-in-f147.1e100.net (74.125.87.147)  139.569 ms  139.239 ms  149.974 ms

Romanian posts , , ,

The snow does what?

December 20th, 2009